Trekking Peaks in Nepal
In Nepal, peaks above 6500m are classified in to number of categories that determines its climbing royalty and permit rules. It is mandatory to obtain permit from Ministry of Culture Tourism and Civil Aviation before launching the climbing expedition.
Nepal Mountaineering Association has categorized 33 peaks in Nepal below 6,500m as “trekking peaks” that range from 5,650m to 6,500m. Trekking peaks are technically challenging peaks while some are easy and some are very difficult to approach.
Nepal Mountaineering Association has grouped permit fee into two groups i.e. NMA Expedition Peaks and Group B NMA Climbing Peaks. NMA rules don’t allow the expedition/climbing group more than 12 members.
Number of Member |
Royalty (USD) |
---|---|
Up to 7 team members | $ 500 |
Each additional team members up to 12 | $ 100 |
Number of Member |
Royalty (USD) |
---|---|
Up to 4 team members | $ 350 |
Each additional team members up to 8 climbers | $ 40 |
Each additional team members up to 12 | $ 25 |
In addition, each climbing/expedition team is liable to pay refundable deposit for garbage disposal of USD 250. NMA refunds garbage disposable fund if the team has disposed garbage in a prescribed manner.
SN. |
Name of the Peaks |
Altitude in Meter |
Himalayan Range |
District |
Caravan Route |
---|---|---|---|---|---|
1. | Mt.Cholatse | 6,440 M | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC |
2. | Mt.Machermo | 6,237 M | Mahalangur | Solukhumbu | Lukla-Namche-Gokya-BC |
3. | Mt.KyazoRi | 6,186 M | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
4. | Mt.Nirekha | 6,186 M | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
5. | Mt.LangsisaRi | 6,427 M | Jugal | Rasuwa | Dhunche-lantang-langshis BC |
6. | Mt.Ombigaichen | 6,340 M | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
7. | Mt.Bokta | 6,143 M | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC |
8. | Mt.Chekijo | 6,257 M | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
9. | Mt.Phari | 6,017 M | Mahalangur | Solukhumbu | Lukla-namLapcha-nachermo-BC |
10. | Mt.Lobuje West | 6,145 M | Mahalangur | Solukhumbu | Lukla-Merala-BC |
11. | Mt.Larkya Peak | 6,249 M | Manaslu | Gorkha | Gorkha-samagoun-lamjungBc |
12. | Mt.ABI | 6,097 M | Mahalangur | Solukhumbu | Lukla-Merala-BC |
13. | Mt.YubraHimal | 6,035 M | Langtang | Rasuwa | Dhunche-Legberi BC |
14. | Mt.Yala | 5,732 M | Langtang | Rasuwa | Ktm-Dhunche-Langtang-Bc |
15. | Mt.ChhukungRi | 5,550 M | Mahalangur | Solukhumbu | Ktm-Lukla-Namche-BC |
Name of the Peaks |
Spring |
Autumn |
Winter |
Summer |
||||
---|---|---|---|---|---|---|---|---|
Foreigner (USD) |
Nepalese (NPRS) |
Foreigner (USD) |
Nepalese (NPRS) |
Foreigner (USD) |
Nepalese (NPRS) |
Foreigner (USD) |
Nepalese (NPRS) |
|
Mt. Cholatse | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Machermo | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
KyazoRi | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Nirekha | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
LangsisaRi | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Ombigaichen | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Bokta | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Chekijo | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Phari | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Lobuje West | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Larkya Peak | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Mt. ABI | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Mt. YubraHimal | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
SN. |
Name of the Peaks |
Altitude in Meter |
Himalayan Range |
District |
Caravan Rute |
---|---|---|---|---|---|
1. | ShiguChuli(fluted peak) | 6501 M | Annapurna Himal | Gandak | ktm-Pkr-Ghorepani-Tadhaani |
2. | Mera Peak | 6654 M | KhumbuHimal | Sagarmatha | Ktm-jiri-shivalaya- junbasi-nunthala-Kharikhola-poyanbung-chadrabu- kothe-thangna-khar |
3. | KusumKangru | 6367 M | KhumbuHimal | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. |
4. | Kwandge | 6011 M | KhumbuHimal | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. |
5. | Chulu West | 6419 M | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
6. | Imja-tse(Island Peak) | 6160 M | KhumbuHimal | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C. |
7. | Pharchamo | 6187 M | RolwalingHimal | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. |
8. | Lobuje | 6119 M | KhumbuHimal | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. |
9. | Ramdung | 5925 M | RolwalingHimal | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- TashiLapcha-B.C. |
10. | Pisang | 6091 M | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. |
11. | TharpuChuli (Tent Peak) | 5663 M | Annapurna Himal | ||
Gandaki | ktm-Pokhara-Dhampus-Langdrung- Ghandrung-Chomoro-Kuldi-B.C. | ||||
12. | Khongma-tse(Mehara Peak) | 5849 M | KhumbuHimal | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. |
13. | Ganja-la Chuli(Naya Kanga) | 5844 M | LangtangHimal | Bagmati | Ktm-Dhunche-SysbruGoan- Lama hotel-KyanjinGomba-Ganjala B.C. |
14. | Pokhalde | 5806 M | KhumbuHimal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-ThagnaCholapass B.C. |
15. | Mardi Himal | 5587 M | Annapurna Himal | Gandaki | Ktm-Pokhara-Hyangia-Dhiprang- Kharka-Mardi Basi Camp |
16. | Paldor | 5896 M | LangtangHimal | Bagmati | Ktm-Dhading-Ankhukhola-Rigaon-JAralang-Sertung-Krarka-somdang |
17. | Hiunchuli | 6441 M | Annapurna | Gandaki | Ktm-Pokhara-Chomrong-Bamboo-BC |
18. | Chulu East | 6584 | Damodar | Gandaki | Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |
Name of the Peak |
Spring |
Autumn |
Winter |
Summer |
||||
---|---|---|---|---|---|---|---|---|
Foreigner (USD) |
Nepalese (NPRS) |
Foreigner (USD) |
Nepalese (NPRS) |
Foreigner (USD) |
Nepalese (NPRS) |
Foreigner (USD) |
Nepalese (NPRS) |
|
ShiguChuli (Fluted Peak) | $ 400 | 5,000 | $ 200 | 2,500 | $ 100 | 1,250 | $ 100 | 1,250 |
Mera Peak | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
KusumKangru | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Kwandge | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Chulu West | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Imja-tse (IslandPeak) | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Pharchamo | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Lobuje | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Ramdung | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Pisang | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
TharpuCuli (Tent Peak) | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Khongma-tse (Mehara Peak) | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Ganja-la Chuli(NEaya Kanga) | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Pokhalde | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Mardi Himal | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Paldor | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Hiuchuli | $ 250 | 4,000 | $ 125 | 2,000 | $ 70 | 1,000 | $ 70 | 1,000 |
Chulu East | $ 400 | 5,000 | $ 200 | 2,000 | $ 100 | 1,250 | $ 100 | 1,250 |
© 2011 - 2024 All rights reserved. Life Dream Adventure. Developed By: Xenatech Nepal.